About #401 - 4045 Rae Street
Renovated and move in ready! Located in The Atrium at 4045 Rae St, this condo has seen significant recent updates including: New Carpet throughout, New Lino in the Kitchen/Dining Room/Bathroom, New bath-fitter Tub surround, New LED lighting in Kitchen/bedroom/dining room, New Stove, new Fridge, even the light switches and covers are new! Fantastic and convenient location close to Shopping, Dining, Doctors Offices, Movie Theateres, Schools, parks, the list goes on! If you are looking for a well priced, move in ready condo in one of Regina's most sought after locations, this is what you've been looking for! Schedule your private viewing today!
Residential home for sale in Regina, Saskatchewan at #401 - 4045 Rae Street. This 1 bedroom Residential home is priced at $224/sqft
Features of #401 - 4045 Rae Street
MLS® # | SK021481 |
---|---|
Price | $139,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 620 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information: Parliament Place
Address | #401 - 4045 Rae Street |
---|---|
Subdivision | Parliament Place |
City | Regina |
Province | Saskatchewan |
Postal Code | S4S 6Y8 |
Amenities of #401 - 4045 Rae Street
Amenities | Visitor Parking, Amenities Room, Elevator, Exercise Area, Shared Laundry |
---|---|
Features | Air Conditioner (Wall) |
Parking Spaces | 1 |
Parking | Asphalt |
Garages | No Garage, Covered |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of #401 - 4045 Rae Street
Appliances | Fridge, Stove, Dishwasher Built In |
---|---|
Heating | Baseboard, Hot Water |
Fireplace | No |
Exterior of #401 - 4045 Rae Street
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
Roof | Asphalt & Gravel |
Construction | Concrete |
Additional Information On #401 - 4045 Rae Street
Date Listed | October 22nd, 2025 |
---|---|
Condo Fees | $440 |
Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
Taxes | $1,168 |
Transaction Type | For Sale |
Listing Details
Office | Century 21 Dome Realty Inc. |
---|