About 551b Caribou Street W
Well-maintained and move-in ready, this 2-bedroom, 1-bathroom condo offers comfort and convenience throughout. Enjoy the spacious living room and bright dining area, perfect for relaxing or entertaining. The attached insulated single garage with direct entry provides added ease and security. Oak kitchen with newer appliances, pantry & a double sink. Private back deck off of kitchen door. Outside, the zero-scaped yard offers low-maintenance appeal so you can spend more time enjoying life and less time on upkeep. Central air ensures comfort through the warmer months. With low condo fees and several updates throughout, this property is an excellent choice for anyone seeking affordable, worry-free living.
Residential home for sale in Moose Jaw, Saskatchewan at 551b Caribou Street W. This 2 bedroom Residential home is priced at $226/sqft
Features of 551b Caribou Street W
MLS® # | SK021407 |
---|---|
Price | $254,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,126 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Semi-detached |
Style | Bungalow |
Status | Active |
Community Information: Central MJ
Address | 551b Caribou Street W |
---|---|
Subdivision | Central MJ |
City | Moose Jaw |
Province | Saskatchewan |
Postal Code | S6H 2K4 |
Amenities of 551b Caribou Street W
Features | Air Conditioner (Central), T.V. Mounts, Air Exchanger |
---|---|
Parking Spaces | 2 |
Parking | Concrete Drive |
Garages | 1 Car Attached |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of 551b Caribou Street W
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Exterior of 551b Caribou Street W
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Roof | Asphalt Shingles |
Additional Information On 551b Caribou Street W
Date Listed | October 22nd, 2025 |
---|---|
Days on Market | 1 |
Condo Fees | $200 |
Condo Fees Include | Common Area Maintenance, Lawncare, Reserve Fund, Snow Removal |
Taxes | $3,174 |
Transaction Type | For Sale |
Listing Details
Office | RE/MAX Of Moose Jaw |
---|