About #21 - 2157 Rae Street
Excellent renovated top floor one bedroom condo located in the heart of The Cathedral area close to all amenities including shopping, restaurants, Wascana Park & downtown. Spacious open floor plan. Good sized living room with laminate flooring and garden door opening onto a balcony. Upgraded kitchen with maple cabinetry, built-in microwave hood fan, & loads of counter space. Amazing professionally renovated spa like bathroom with separate soaker tub, walk-in glass shower, heated floor, penny tile accents, & built-in nooks with accent lighting. Primary bedroom is a good size with large closet. This is truly a great place to call home!
Residential home for sale in Regina, Saskatchewan at #21 - 2157 Rae Street. This 1 bedroom Residential home is priced at $177/sqft
Features of #21 - 2157 Rae Street
| MLS® # | SK020265 |
|---|---|
| Price | $99,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 566 |
| Acres | 0.00 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Cathedral RG
| Address | #21 - 2157 Rae Street |
|---|---|
| Subdivision | Cathedral RG |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4T 2E8 |
Amenities of #21 - 2157 Rae Street
| Features | Air Conditioner (Wall) |
|---|---|
| Parking Spaces | 1 |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #21 - 2157 Rae Street
| Appliances | Fridge, Stove, Microwave Hood Fan, Window Treatment |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #21 - 2157 Rae Street
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Lane |
| Roof | Asphalt & Gravel, Tar & Gravel |
| Construction | Wood & Frame |
Additional Information On #21 - 2157 Rae Street
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 21 |
| Condo Fees | $421 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,358 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
