About #106 - 15 Barr Street
Looking for a great investment property or tired of paying rent? This affordable one bedroom condo features a functional kitchen and. breakfast nook area, bright living room which faces a passive green space to the east. Full bathroom and large bedroom as well as spacious storage area. One electrified parking stall included. Condo fees include exterior building maintenance and insurance, heat, water and sewer. Close to bus routes and Regent Park Shopping Centre
Residential home for sale in Regina, Saskatchewan at #106 - 15 Barr Street. This 1 bedroom Residential home is priced at $113/sqft
Features of #106 - 15 Barr Street
| MLS® # | SK020203 |
|---|---|
| Price | $67,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 601 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Regent Park
| Address | #106 - 15 Barr Street |
|---|---|
| Subdivision | Regent Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4R 8B4 |
Amenities of #106 - 15 Barr Street
| Amenities | Visitor Parking, Shared Laundry |
|---|---|
| Features | Air Conditioner (Wall) |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #106 - 15 Barr Street
| Appliances | Fridge, Stove |
|---|---|
| Heating | Hot Water, Natural Gas, Baseboard |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #106 - 15 Barr Street
| Exterior | Stucco, Other |
|---|---|
| Exterior Features | Trees/Shrubs, Balcony |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On #106 - 15 Barr Street
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 20 |
| Condo Fees | $316 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water, Heat |
| Taxes | $891 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
