About 907 Ominica Street E
This well planned out home utilizes all possible space! The open concept living and dining rooms lead to a refreshed kitchen with an island providing an additional prep counter. Main floor laundry partners with a 2 piece bath for your convenience. Plenty of large windows in the lower level stream an abundance of natural light. You'll find the Master Bedroom easily accommodates a King bed. Two additional bedrooms and a full bath round out this home making it an excellent family dwelling. A large deck, grassy area and plenty of parking complete this package. This 2013 bi-level has an ICF foundation and fibre cement siding for low maintenance. With 3 bedrooms and 2 baths, it's fully finished, close to parks and has easy access to the #1 highway.
Residential home for sale in Moose Jaw, Saskatchewan at 907 Ominica Street E. This 3 bedroom Residential home is priced at $355/sqft
Features of 907 Ominica Street E
| MLS® # | SK019775 | 
|---|---|
| Price | $265,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 746 | 
| Acres | 0.07 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Bi-Level | 
| Status | Active | 
Community Information: Hillcrest MJ
| Address | 907 Ominica Street E | 
|---|---|
| Subdivision | Hillcrest MJ | 
| City | Moose Jaw | 
| Province | Saskatchewan | 
| Postal Code | S6H 0J1 | 
Amenities of 907 Ominica Street E
| Features | Sump Pump, Air Exchanger | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Triple Drive, Gravel Drive | 
| Garages | No Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | No | 
| Kitchens | 1 | 
| Has Basement Suite | No | 
Interior of 907 Ominica Street E
| Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Window Treatment, Vac Power Nozzle | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior of 907 Ominica Street E
| Exterior | Siding | 
|---|---|
| Exterior Features | Deck, Fenced, Lawn Front, Trees/Shrubs | 
| Lot Description | Rectangular | 
| Roof | Asphalt Shingles | 
Additional Information On 907 Ominica Street E
| Date Listed | October 1st, 2025 | 
|---|---|
| Days on Market | 29 | 
| Taxes | $2,028 | 
| Transaction Type | For Sale | 
Listing Details
| Office | RE/MAX Bridge City Realty | 
|---|

