About #117 - 1610 Dakota Drive
Opportunity! Upon entry is large living room, open kitchen, 2 bedrooms, 4pc bath and in-suite laundry. There is a Club House just a few short steps out the side door from this unit. The Club House has an indoor pool, lounge and exercise room.
Residential home for sale in Regina, Saskatchewan at #117 - 1610 Dakota Drive. This 2 bedroom Residential home is priced at $216/sqft
Features of #117 - 1610 Dakota Drive
| MLS® # | SK019323 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Square Footage | 926 | 
| Acres | 0.00 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Condo Complex | 
| Style | Apartment | 
| Status | Active | 
Community Information: East Pointe Estates
| Address | #117 - 1610 Dakota Drive | 
|---|---|
| Subdivision | East Pointe Estates | 
| City | Regina | 
| Province | Saskatchewan | 
| Postal Code | S4Z 0A5 | 
Amenities of #117 - 1610 Dakota Drive
| Amenities | Amenities Room, Club House, Elevator, Hot Tub, Swimming Pool - Indoor, Lounge, Visitor Parking, Wheelchair Access | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Asphalt | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | No | 
| Kitchens | 1 | 
| Has Basement Suite | No | 
Interior of #117 - 1610 Dakota Drive
| Heating | Baseboard | 
|---|---|
| Fireplace | No | 
| # of Stories | 1 | 
Exterior of #117 - 1610 Dakota Drive
| Exterior | Stucco, Stone | 
|---|---|
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information On #117 - 1610 Dakota Drive
| Date Listed | September 23rd, 2025 | 
|---|---|
| Days on Market | 36 | 
| Condo Fees | $449 | 
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water | 
| Taxes | $2,255 | 
| Transaction Type | For Sale | 
Listing Details
| Office | Sutton Group - Results Realty | 
|---|

