About #114 - 503 Colonel Otter Drive
Attached garage (12x20) and finished basement! This unit has everything you could want and it's in good condition. The walk-in pantry is great for all your kitchen gadgets and storage. The dining room with the deck doors offers easy access to your deck and rear yard. The laundry facilities on the same floor as the bedrooms, makes doing laundry convenient. Walking distance to Highland Park, no mowing or shoveling makes this a great investment for a single person or small family! Don't hesitate to ask for a personal showing.
Residential home for sale in Swift Current, Saskatchewan at #114 - 503 Colonel Otter Drive. This 2 bedroom Residential home is priced at $223/sqft
Features of #114 - 503 Colonel Otter Drive
| MLS® # | SK017061 | 
|---|---|
| Price | $229,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,025 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Condo Complex | 
| Style | Two Storey | 
| Status | Active | 
Community Information: Highland
| Address | #114 - 503 Colonel Otter Drive | 
|---|---|
| Subdivision | Highland | 
| City | Swift Current | 
| Province | Saskatchewan | 
| Postal Code | S9H 2K4 | 
Amenities of #114 - 503 Colonel Otter Drive
| Amenities | Visitor Parking | 
|---|---|
| Features | Air Conditioner (Central) | 
| Parking Spaces | 3 | 
| Parking | Asphalt | 
| Garages | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | No | 
| Kitchens | 1 | 
| Has Basement Suite | No | 
Interior of #114 - 503 Colonel Otter Drive
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Window Treatment | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior of #114 - 503 Colonel Otter Drive
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information On #114 - 503 Colonel Otter Drive
| Date Listed | August 30th, 2025 | 
|---|---|
| Days on Market | 61 | 
| Condo Fees | $270 | 
| Condo Fees Include | External Building Maintenance, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water | 
| Taxes | $2,795 | 
| Transaction Type | For Sale | 
Listing Details
| Office | RE/MAX of Swift Current | 
|---|

