About #103 - 102 1st Avenue
Welcome to this practical 2-bedroom condo in Caronport. The primary bedroom includes a 2-piece ensuite, and there’s also a full 4-piece bathroom. A functional kitchen, comfortable living area, and in-suite laundry make the space easy to maintain. Located on the main floor, you’ll appreciate the easy access along with a private balcony for fresh air. Underground parking adds extra convenience. If you’re looking for affordable, low-maintenance living in a small town setting, this condo could be the right fit. Book your showing with your realtor today.
Residential home for sale in Caronport, Saskatchewan at #103 - 102 1st Avenue. This 2 bedroom Residential home is priced at $180/sqft
Features of #103 - 102 1st Avenue
MLS® # | SK016613 |
---|---|
Price | $169,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 943 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information: Caronport
Address | #103 - 102 1st Avenue |
---|---|
Subdivision | Caronport |
City | Caronport |
Province | Saskatchewan |
Postal Code | S0H 0S0 |
Amenities of #103 - 102 1st Avenue
Amenities | Elevator, Guest Suite |
---|---|
Features | Elevator, Intercom |
Parking Spaces | 1 |
Garages | Underground Parking |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of #103 - 102 1st Avenue
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Hood Fan, Window Treatment, Air Conditioner(s) Window/portable |
---|---|
Heating | Natural Gas, Baseboard, Hot Water |
Fireplace | No |
# of Stories | 1 |
Exterior of #103 - 102 1st Avenue
Exterior | Stucco |
---|---|
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information On #103 - 102 1st Avenue
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 46 |
Condo Fees | $509 |
Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
Taxes | $1,016 |
Transaction Type | For Sale |
Listing Details
Office | RE/MAX Crown Real Estate |
---|