About 404 Parsons Avenue
Priced to sell these folks are motivated. New windows upstairs saves a huge expense. Amazing attached garage with a high ceiling for additional storage (a hunter’s dream). 3 bedrooms upstairs and main floor laundry. Massive kitchen with a sunroom leading to the covered deck. The fenced yard is expansive with room for a trampoline, pool, garden and a hot tub. The ideas are endless! Downstairs there are 2 more bedrooms and an office nook. The rec. room runs the entire length of the house … go Riders go!! Call to book a tour. This property is will surprise you; it’s a big house for an affordable price.
Residential home for sale in Maple Creek, Saskatchewan at 404 Parsons Avenue. This 5 bedroom Residential home is priced at $227/sqft
Features of 404 Parsons Avenue
| MLS® # | SK015967 |
|---|---|
| Price | $325,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,434 |
| Acres | 0.15 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bi-Level |
| Status | Active |
Community Information: Maple Creek
| Address | 404 Parsons Avenue |
|---|---|
| Subdivision | Maple Creek |
| City | Maple Creek |
| Province | Saskatchewan |
| Postal Code | S0N 1N0 |
Amenities of 404 Parsons Avenue
| Features | Air Conditioner (Central), Alarm Sys Rented, Floating Shelves |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive |
| Garages | 2 Car Attached, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 404 Parsons Avenue
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Hood Fan, Shed(s), Window Treatment, Oven Built In |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 404 Parsons Avenue
| Exterior | Stucco, Brick |
|---|---|
| Exterior Features | Deck, Fenced, Garden Area, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 404 Parsons Avenue
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 67 |
| Taxes | $3,742 |
| Transaction Type | For Sale |
Listing Details
| Office | Blythman Agencies Ltd. |
|---|
