About 2129 Atkinson Street
Great location for this affordable home with newer infill properties on the same block & walking distance to the schools General Hospital & Downtown. Revenue possibilities; 2nd floor 2 bedroom rented for $550 per mo. existing Tenant would like to stay, main floor w/front veranda, 9’ ceilings, laundry at back door. Upgraded hi-eff. furnace, electric panel, attic insulation, existing appliances & window coverings included, basement bracing 2019 & 2025 no certificate available. Fenced backyard with existing deck, garden & lane parking. Please respect Tenants rights all appointments 24 hours advance notice w/seller’s Agent.
Residential home for sale in Regina, Saskatchewan at 2129 Atkinson Street. This 3 bedroom Residential home is priced at $129/sqft
Features of 2129 Atkinson Street
| MLS® # | SK014163 |
|---|---|
| Price | $149,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,163 |
| Acres | 0.07 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | One And A Half |
| Status | Active |
Community Information: Broders Annex
| Address | 2129 Atkinson Street |
|---|---|
| Subdivision | Broders Annex |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4N 3X1 |
Amenities of 2129 Atkinson Street
| Features | Sump Pump |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 2 |
| Has Basement Suite | No |
Interior of 2129 Atkinson Street
| Appliances | Dryer, Fridge, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 2129 Atkinson Street
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Lawn Front, Trees/Shrubs |
| Lot Description | Lane |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 2129 Atkinson Street
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 81 |
| Taxes | $1,862 |
| Transaction Type | For Sale |
Listing Details
| Office | Royal LePage Next Level |
|---|
