About 1130 Valley Street
A rare find and one of a kind! 2 story, 4462 square foot on 2 levels plus 2139 sq ft walk out basement rooming house. This house is on a corner lot and backs on to the open valley. Exterior updates include new windows, door and siding with 3/4 inch insulated foam. 3 furnaces and 2 central air conditioners and 2 water heaters and wired in fire alarm system. The interior awaits your finishing touches. There are so many options to explore and ideas to make this a one of a kind home. Don't wait, call for your showing today!
Residential home for sale in Estevan, Saskatchewan at 1130 Valley Street. This 8 bedroom Residential home is priced at $60/sqft
Features of 1130 Valley Street
| MLS® # | SK011582 | 
|---|---|
| Price | $269,000 | 
| Bedrooms | 8 | 
| Bathrooms | 0.00 | 
| Square Footage | 4,462 | 
| Acres | 0.79 | 
| Year Built | 1963 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Multi-Level | 
| Status | Active | 
Community Information: Estevan
| Address | 1130 Valley Street | 
|---|---|
| Subdivision | Estevan | 
| City | Estevan | 
| Province | Saskatchewan | 
| Postal Code | S4A 0E3 | 
Amenities of 1130 Valley Street
| Parking Spaces | 2 | 
|---|---|
| Garages | 1 Car Attached, Parking Spaces | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | No | 
| Has Basement Suite | No | 
Interior of 1130 Valley Street
| Heating | Forced Air, Natural Gas | 
|---|---|
| Fireplace | No | 
Exterior of 1130 Valley Street
| Exterior | Siding, Vinyl, Wood Siding | 
|---|---|
| Lot Description | Corner | 
| Roof | Metal | 
| Construction | Wood & Frame | 
Additional Information On 1130 Valley Street
| Date Listed | July 2nd, 2025 | 
|---|---|
| Days on Market | 119 | 
| Taxes | $5,200 | 
| Transaction Type | For Sale | 
Listing Details
| Office | Century 21 Border Real Estate Service | 
|---|

