About #422 - 5303 Universal Cres
Welcome to 422-5303 Universal Crescent. This top floor unit features 2 bedrooms and 2 full bathrooms. Both bedrooms have walk in/walk through closets. Kitchen has great counter space and a large walk in pantry. Spacious living room with high ceilings leads to a balcony. There is a separate laundry room off the front entrance. All appliances included plus air conditioning, blinds and natural gas BBQ hook up. This unit also comes with one underground parking stall. Condo fees include heat and water.
Residential home for sale in Regina, Saskatchewan at #422 - 5303 Universal Cres. This 2 bedroom Residential home is priced at $317/sqft
Features of #422 - 5303 Universal Cres
MLS® # | SK010724 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 947 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information: Harbour Landing
Address | #422 - 5303 Universal Cres |
---|---|
Subdivision | Harbour Landing |
City | Regina |
Province | Saskatchewan |
Postal Code | S4W 0L1 |
Amenities of #422 - 5303 Universal Cres
Amenities | Amenities Room, Elevator, Exercise Area, Guest Suite, Recreation Centre, Visitor Parking, Wheelchair Access |
---|---|
Features | Air Conditioner (Central), Elevator, Natural Gas Bbq Hookup |
Parking Spaces | 1 |
Garages | Underground Parking |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of #422 - 5303 Universal Cres
Appliances | Dryer, Dishwasher Built In, Fridge, Microwave Hood Fan, Stove, Window Treatment, Washer |
---|---|
Heating | Natural Gas, Hot Water |
Fireplace | No |
# of Stories | 1 |
Exterior of #422 - 5303 Universal Cres
Exterior | Brick, Stucco |
---|---|
Exterior Features | Balcony |
Roof | Tar & Gravel |
Construction | Wood & Frame |
Additional Information On #422 - 5303 Universal Cres
Date Listed | June 26th, 2025 |
---|---|
Days on Market | 108 |
Condo Fees | $481 |
Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
Taxes | $2,819 |
Transaction Type | For Sale |
Listing Details
Office | Century 21 Dome Realty Inc. |
---|