About 201 Agnes Street
Ideal Family Cabin! Spacious 1434 square foot, 6 bedroom seasonal cabin on a nicely treed 0.2 acre lakefront lot at McIntosh Point, Emma lake. The main floor boasts a large living room, kitchen, dining area, three bedrooms and a 3 piece bath. The second floor provides an additional three bedrooms, half bath and access to the huge second storey deck above the carport. Two wood burning stoves. Numerous outbuildings including a shower house, wood shed, boat house and storage shed. Most furnishings are included (except a few personal items) so you can move right in.
Residential home for sale in Lakeland Rm No. 521, Saskatchewan at 201 Agnes Street. This 6 bedroom Residential home is priced at $453/sqft
Features of 201 Agnes Street
| MLS® # | SK004713 |
|---|---|
| Price | $649,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Square Footage | 1,434 |
| Acres | 0.20 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information: McIntosh Point (Lakeland No 521)
| Address | 201 Agnes Street |
|---|---|
| Subdivision | McIntosh Point (Lakeland No 521) |
| City | Lakeland Rm No. 521 |
| Province | Saskatchewan |
| Postal Code | S0J 0N0 |
Amenities of 201 Agnes Street
| Parking Spaces | 3 |
|---|---|
| Garages | Carport, No Garage |
| Is Waterfront | Yes |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 201 Agnes Street
| Appliances | Central Vac Attached, Central Vac Attachments, Satellite Dish, Dishwasher Built In, Freezer, Fridge, Shed(s), Stove, Vac Power Nozzle, Window Treatment |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| # of Stories | 2 |
Exterior of 201 Agnes Street
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Lawn Front, Trees/Shrubs |
| Lot Description | Irregular, Waterfront |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 201 Agnes Street
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 173 |
| Taxes | $3,430 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
