About #224 - 700 Battleford Trail
Just renovated and ready to move into with two parking stalls. This condo is the right size for a busy person with no time for yard work or outside maintenance. Be at home with two bedrooms, 4 piece bath, washer and dryer, large kitchen and a cozy open spaced living room with a balcony. Perhaps you need a temporary home away from home and are able to invest in a property you can currently use and eventually put into your investment portfolio as a rental property. This second floor condo is available for a immediate possession.
Residential home for sale in Swift Current, Saskatchewan at #224 - 700 Battleford Trail. This 2 bedroom Residential home is priced at $178/sqft
Features of #224 - 700 Battleford Trail
| MLS® # | SK004145 |
|---|---|
| Price | $136,000 |
| Bedrooms | 2 |
| Bathrooms | 0.00 |
| Square Footage | 765 |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Highland
| Address | #224 - 700 Battleford Trail |
|---|---|
| Subdivision | Highland |
| City | Swift Current |
| Province | Saskatchewan |
| Postal Code | S9H 0K9 |
Amenities of #224 - 700 Battleford Trail
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #224 - 700 Battleford Trail
| Appliances | Air Conditioner(s) Window/portable, Dryer, Dishwasher Built In, Fridge, Stove, Window Treatment, Washer |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior of #224 - 700 Battleford Trail
| Exterior | Siding |
|---|---|
| Exterior Features | Balcony |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On #224 - 700 Battleford Trail
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 180 |
| Condo Fees | $200 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Insurance (Common), Lawncare, Reserve Fund, Snow Removal |
| Taxes | $2,100 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX of Swift Current |
|---|
