About #19 - 38 Spence Street
Updated 3rd floor condo in great Hillsdale location. close to all amenities. Street/Front facing, 853 square feet, 2 bedroom, 1 updated bathroom, in-unit storage room with roughed in laundry (non-vented), open concept living/kitchen/dining area, hardwood flooring, balcony, newer wall air conditioning, NEW paint, 1 electrified parking spot, common laundry in the building and much more.
Residential home for sale in Regina, Saskatchewan at #19 - 38 Spence Street. This 2 bedroom Residential home is priced at $179/sqft
Features of #19 - 38 Spence Street
| MLS® # | SK002640 |
|---|---|
| Price | $152,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 853 |
| Acres | 0.08 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Hillsdale
| Address | #19 - 38 Spence Street |
|---|---|
| Subdivision | Hillsdale |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4S 4H4 |
Amenities of #19 - 38 Spence Street
| Features | Air Conditioner (Wall), Intercom |
|---|---|
| Parking Spaces | 1 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #19 - 38 Spence Street
| Appliances | Stove |
|---|---|
| Heating | Baseboard, Natural Gas, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #19 - 38 Spence Street
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Balcony |
| Roof | Tar & Gravel |
| Construction | Wood & Frame |
Additional Information On #19 - 38 Spence Street
| Date Listed | April 14th, 2025 |
|---|---|
| Days on Market | 198 |
| Condo Fees | $500 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,347 |
| Transaction Type | For Sale |
Listing Details
| Office | Realtyone Real Estate Services Inc. |
|---|
